Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.86 | 75.01 | 74.11 | 74.03 | 73.30 | 75.26 | 72.95 | 75.65 |
GBP | 99.37 | 99.57 | 98.28 | 98.18 | 97.25 | 99.85 | 96.75 | 100.35 |
EUR | 89.28 | 89.46 | 87.64 | 87.60 | 86.75 | 89.75 | 86.30 | 90.20 |
JPY | 72.11 | 72.26 | 71.20 | 71.12 | 70.45 | 72.50 | 70.10 | 72.85 |
CHF | 82.56 | 82.73 | 81.01 | 80.96 | 80.20 | 83.00 | 79.80 | 83.40 |
CAD | 57.46 | 57.58 | 56.32 | 56.29 | 55.75 | 57.75 | 55.45 | 58.05 |
AUD | 54.90 | 55.01 | 53.85 | 53.83 | 53.30 | 55.20 | 53.05 | 55.50 |
DKK | 11.99 | 12.01 | 11.75 | 11.68 | 11.55 | 12.05 | 11.50 | 12.10 |
NOK | 8.30 | 8.31 | 8.14 | 8.07 | 8.00 | 8.35 | 7.95 | 8.40 |
SEK | 8.73 | 8.74 | 8.55 | 8.50 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 51.80 | 51.90 | 50.90 | 50.78 | 50.30 | 52.05 | 50.05 | 52.30 |
HKD | 9.70 | 9.72 | 9.51 | 9.42 | 9.35 | 9.75 | 9.30 | 9.80 |
SGD | 56.07 | 56.18 | 54.95 | 54.94 | 54.40 | 56.35 | 54.15 | 56.65 |
SAR | 20.06 | 20.10 | 19.67 | 19.49 | 19.30 | 20.15 | 19.20 | 20.25 |
AED | 20.48 | 20.52 | 20.09 | 19.90 | 19.70 | 20.60 | 19.60 | 20.70 |
