Canara Bank Forex Rates 18-11-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.8225 74.9725 75.20 74.1100 74.06 73.35
GBP/INR 99.5875 99.7875 100.10 97.9175 97.85 96.95
EUR/INR 88.9750 89.1550 89.40 87.7250 87.66 86.85
JPY/INR 72.1450 72.2900 72.50 70.9725 70.9225 70.25
CHF/INR 82.5000 82.6650 82.90 81.0825 81.0250 80.25
SEK/INR 8.7300 8.7475 8.75 8.5525 8.5450 8.45
CAD/INR 57.3275 57.4425 57.60 56.4575 56.4175 55.90
AUD/INR 54.8150 54.9250 55.10 53.7875 53.7500 53.25
SGD/INR 56.0875 56.2000 56.35 54.9350 54.8975 54.40
HKD/INR 9.7075 9.7275 9.75 9.5100 9.5050 9.40
DKK/INR 11.9925 12.0175 NIL 11.7475 11.7400 NIL
AED/INR 20.4925 20.5325 NIL 20.0725 20.0575 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *