Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.76 | 73.91 | 73.03 | 72.96 | 72.25 | 74.15 | 71.90 | 74.50 |
GBP | 95.43 | 95.62 | 94.39 | 94.30 | 93.40 | 95.90 | 92.95 | 96.40 |
EUR | 86.77 | 86.94 | 85.20 | 85.16 | 84.35 | 87.20 | 83.95 | 87.65 |
JPY | 70.18 | 70.32 | 69.30 | 69.23 | 68.55 | 70.55 | 68.20 | 70.90 |
CHF | 80.90 | 81.07 | 79.37 | 79.33 | 78.55 | 81.30 | 78.15 | 81.71 |
CAD | 56.20 | 56.31 | 55.10 | 55.07 | 54.55 | 56.50 | 54.30 | 56.80 |
AUD | 52.53 | 52.64 | 51.55 | 51.53 | 51.05 | 52.80 | 50.80 | 53.05 |
DKK | 11.66 | 11.68 | 11.43 | 11.37 | 11.25 | 11.70 | 11.20 | 11.75 |
NOK | 7.91 | 7.92 | 7.75 | 7.69 | 7.60 | 7.95 | 7.55 | 8.00 |
SEK | 8.38 | 8.39 | 8.21 | 8.16 | 8.10 | 8.40 | 8.05 | 8.45 |
NZD | 48.96 | 49.06 | 48.12 | 48.01 | 47.55 | 49.20 | 47.30 | 49.45 |
HKD | 9.56 | 9.58 | 9.38 | 9.29 | 9.21 | 9.60 | 9.15 | 9.65 |
SGD | 54.59 | 54.70 | 53.53 | 53.52 | 53.00 | 54.85 | 52.75 | 55.10 |
SAR | 19.77 | 19.81 | 19.39 | 19.20 | 19.00 | 19.85 | 18.90 | 19.95 |
AED | 20.18 | 20.22 | 19.80 | 19.61 | 19.40 | 20.30 | 19.30 | 20.41 |
