Canara Bank Forex Rates 19-10-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 73.7400 73.8875 74.10 73.0325 72.98 72.30
GBP/INR 95.6875 95.8775 96.15 94.0700 94.01 93.15
EUR/INR 86.4825 86.6575 86.90 85.2775 85.22 84.40
JPY/INR 70.2125 70.3525 70.55 69.0625 69.0125 68.35
CHF/INR 80.8600 81.0200 81.25 79.4800 79.4250 78.70
SEK/INR 8.3850 8.4025 8.45 8.2100 8.2050 8.15
CAD/INR 56.0925 56.2050 56.35 55.2475 54.2075 54.70
AUD/INR 52.4925 52.5975 52.75 51.4975 51.4625 51.00
SGD/INR 54.6350 54.7450 54.90 53.5200 53.4825 53.00
HKD/INR 9.5700 9.5900 9.60 9.3750 9.3700 9.30
DKK/INR 11.6675 11.6900 NIL 11.4300 11.4200 NIL
AED/INR 20.1950 20.2350 NIL 19.7800 19.7675 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *