Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.84 | 73.99 | 73.11 | 73.04 | 72.35 | 74.21 | 72.01 | 74.60 |
GBP | 99.16 | 99.36 | 98.09 | 97.99 | 97.05 | 99.65 | 96.55 | 100.15 |
EUR | 89.61 | 89.79 | 87.96 | 87.92 | 87.05 | 90.05 | 86.60 | 90.50 |
JPY | 70.95 | 71.09 | 70.04 | 69.97 | 69.30 | 71.30 | 68.95 | 71.65 |
CHF | 82.46 | 82.62 | 80.90 | 80.86 | 80.10 | 82.85 | 79.70 | 83.25 |
CAD | 57.32 | 57.43 | 56.21 | 56.18 | 55.65 | 57.60 | 55.35 | 57.90 |
AUD | 54.75 | 54.86 | 53.69 | 53.67 | 53.15 | 55.00 | 52.90 | 55.25 |
DKK | 12.03 | 12.06 | 11.80 | 11.73 | 11.60 | 12.10 | 11.55 | 12.15 |
NOK | 8.42 | 8.43 | 8.26 | 8.19 | 8.10 | 8.45 | 8.05 | 8.50 |
SEK | 8.75 | 8.77 | 8.58 | 8.52 | 8.45 | 8.81 | 8.40 | 8.85 |
NZD | 52.38 | 52.48 | 51.48 | 51.36 | 50.85 | 52.65 | 50.60 | 52.90 |
HKD | 9.56 | 9.58 | 9.38 | 9.30 | 9.21 | 9.60 | 9.15 | 9.65 |
SGD | 55.50 | 55.61 | 54.42 | 54.40 | 53.90 | 55.75 | 53.65 | 56.05 |
SAR | 19.79 | 19.83 | 19.41 | 19.22 | 19.05 | 19.90 | 18.95 | 20.00 |
AED | 20.20 | 20.24 | 19.82 | 19.63 | 19.45 | 20.30 | 19.35 | 20.41 |
