Bank Of India Forex Rates (1)

Bank Of India Forex Rates 2-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 02/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 54.69 53.62 54.95 53.15
2 CAD 57.27 56.15 57.55 55.65
3 CHF 82.44 80.82 82.85 80.15
4 DKK 12.03 11.79 12.1 11.7
5 EUR 89.54 87.96 90 87.2
6 GBP 99.38 97.91 99.9 97.2
7 HKD 9.56 9.37 9.6 9.3
8 JPY 71.07 69.81 71.45 69.2
9 NOK 8.41 8.25 8.45 8.2
10 NZD 52.41 51.38 52.65 50.95
11 SGD 55.44 54.35 55.7 53.9
12 USD 73.81 73.08 74.2 72.45

Leave a Reply

Your email address will not be published. Required fields are marked *