Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.32 | 74.47 | 73.55 | 73.48 | 72.75 | 74.70 | 72.40 | 75.06 |
GBP | 99.18 | 99.37 | 98.06 | 97.96 | 97.00 | 99.65 | 96.50 | 100.15 |
EUR | 88.50 | 88.67 | 86.83 | 86.78 | 85.95 | 88.95 | 85.50 | 89.40 |
JPY | 71.31 | 71.45 | 70.35 | 70.28 | 69.61 | 71.65 | 69.25 | 72.00 |
CHF | 81.83 | 81.99 | 80.26 | 80.22 | 79.45 | 82.25 | 79.05 | 82.65 |
CAD | 57.26 | 57.37 | 56.10 | 56.08 | 55.55 | 57.55 | 55.25 | 57.85 |
AUD | 54.66 | 54.77 | 53.60 | 53.58 | 53.05 | 54.95 | 52.80 | 55.20 |
DKK | 11.89 | 11.91 | 11.65 | 11.59 | 11.45 | 11.95 | 11.40 | 12.00 |
NOK | 8.29 | 8.31 | 8.13 | 8.07 | 8.00 | 8.35 | 7.95 | 8.40 |
SEK | 8.67 | 8.69 | 8.50 | 8.44 | 8.35 | 8.70 | 8.30 | 8.75 |
NZD | 51.98 | 52.08 | 51.03 | 50.91 | 50.40 | 52.25 | 50.15 | 52.50 |
HKD | 9.63 | 9.65 | 9.44 | 9.35 | 9.25 | 9.70 | 9.21 | 9.75 |
SGD | 55.60 | 55.72 | 54.47 | 54.45 | 53.90 | 55.90 | 53.65 | 56.20 |
SAR | 19.92 | 19.96 | 19.53 | 19.34 | 19.16 | 20.00 | 19.06 | 20.10 |
AED | 20.34 | 20.38 | 19.94 | 19.75 | 19.56 | 20.45 | 19.45 | 20.55 |
