Canara Bank Forex Rates 24-11-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.4325 74.5800 74.80 73.7100 73.66 72.95
GBP/INR 99.5825 99.7825 100.10 97.8950 97.83 96.90
EUR/INR 88.3525 88.5300 88.80 87.0925 87.03 86.20
JPY/INR 71.4650 71.6075 71.80 70.2800 70.2300 69.60
CHF/INR 81.9325 82.0975 82.35 80.4975 80.4400 79.70
SEK/INR 8.6900 8.7075 8.75 8.5100 8.5025 8.40
CAD/INR 57.2275 57.3425 57.50 56.3425 56.3050 55.80
AUD/INR 54.6775 54.7850 54.95 53.6475 53.6100 53.10
SGD/INR 55.7200 55.8300 56.00 54.5750 54.5375 54.05
HKD/INR 9.6575 9.6775 9.70 9.4600 9.4550 9.35
DKK/INR 11.9150 11.9375 NIL 11.6700 11.6625 NIL
AED/INR 20.3850 20.4250 NIL 19.9650 19.9500 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *