Skip to main content
Bank Of Baroda Forex Rates

Bank Of Baroda Forex Rates 7-12-2020

Bank Of Baroda Forex Rates

Currency TTSell BillSell TTBuy BillBuy FCBuy
(CAN)*
FCSell** CNBuy CNSell
USD 74.06 74.21 73.33 73.25 72.55 74.45 72.20 74.81
GBP 99.50 99.70 98.37 98.27 97.30 100.00 96.80 100.50
EUR 90.31 90.49 88.64 88.59 87.75 90.75 87.30 91.20
JPY 71.44 71.58 70.51 70.44 69.75 71.80 69.41 72.15
CHF 83.50 83.67 81.93 81.89 81.11 83.90 80.70 84.30
CAD 58.19 58.31 57.04 57.01 56.45 58.50 56.15 58.80
AUD 55.33 55.44 54.28 54.26 53.75 55.60 53.50 55.90
DKK 12.13 12.15 11.89 11.82 11.70 12.20 11.65 12.25
NOK 8.44 8.46 8.28 8.22 8.15 8.50 8.10 8.56
SEK 8.80 8.82 8.63 8.57 8.50 8.85 8.45 8.90
NZD 52.33 52.44 51.41 51.29 50.80 52.60 50.55 52.85
HKD 9.60 9.62 9.42 9.33 9.25 9.65 9.21 9.71
SGD 55.77 55.88 54.68 54.67 54.15 56.05 53.90 56.35
SAR 19.85 19.89 19.47 19.28 19.10 19.95 19.00 20.05
AED 20.26 20.31 19.88 19.69 19.50 20.35 19.41 20.45

Leave a Reply

Your email address will not be published. Required fields are marked *