Skip to main content
Bank Of India Forex Rates (1)

Bank Of India Forex Rates 7-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 07/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 55.29 54.21 55.55 53.75
2 CAD 58.2 57.06 58.5 56.55
3 CHF 83.55 81.91 83.95 81.2
4 DKK 12.13 11.9 12.2 11.8
5 EUR 90.33 88.73 90.8 87.95
6 GBP 99.84 98.36 100.35 97.65
7 HKD 9.6 9.42 9.65 9.35
8 JPY 71.6 70.33 71.95 69.75
9 NOK 8.45 8.28 8.5 8.2
10 NZD 52.38 51.35 52.65 50.9
11 SGD 55.78 54.69 56.05 54.2
12 USD 74.12 73.38 74.5 72.75

Leave a Reply

Your email address will not be published. Required fields are marked *