Skip to main content

Canara Bank Forex Rates 10-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.0400 74.1900 74.40 73.3125 73.26 72.60
GBP/INR 99.3350 99.5325 99.85 97.6425 97.58 96.65
EUR/INR 89.7400 89.9200 90.20 88.4675 88.41 87.60
JPY/INR 71.1975 71.3400 71.55 69.9950 69.9450 69.30
CHF/INR 83.6650 83.8325 84.10 82.1975 82.1400 81.40
SEK/INR 8.7925 8.8100 8.85 8.6075 8.6025 8.50
CAD/INR 58.0450 58.1625 58.35 57.1475 57.1075 56.60
AUD/INR 55.6025 55.7150 55.90 54.5575 54.5200 54.00
SGD/INR 55.7075 55.8200 56.00 54.5550 54.5175 54.00
HKD/INR 9.6075 9.6275 9.65 9.4100 9.4025 9.30
DKK/INR 12.1050 12.1300 NIL 11.8525 11.8450 NIL
AED/INR 20.2775 20.3175 NIL 19.8550 19.8425 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *