Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 10-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 10-12-2020 10:43 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.19 20.20 20.29 19.91 19.90 19.81 19.90
AUD( AUSTRALIAN DOLLAR ) 55.44 55.46 56.42 54.78 54.79 53.79 54.76
CAD( CANADIAN DOLLARS ) 57.98 57.99 58.79 57.28 57.30 56.32 57.27
CHF( SWISS FRANCS ) 83.55 83.58 84.99 82.55 82.57 81.10
EUR( EURO CURRENCY ) 89.74 89.75 90.49 88.66 88.67 88.03 88.64
GBP( GREAT BRITAIN POUNDS ) 99.18 99.19 99.89 97.99 98.00 97.39 97.98
JPY( JAPANESE YEN ) 71.09 71.10 72.13 70.23 70.24 69.18 70.22
SAR( SAUDI RIYAL ) 19.75 19.78 19.91 19.57 19.60 19.75 19.60
SGD( SINGAPORE DOLLAR ) 55.50 55.52 56.48 54.84 54.85 53.85 54.82
USD( UNITED STATES DOLLAR ) 74.03 74.04 74.62 73.22 73.24 72.60 73.21

Leave a Reply

Your email address will not be published. Required fields are marked *