Skip to main content
DCB Bank Forex Rates

DCB Bank Forex Rates 10-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 10-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.51 72.89 74.85 72.56 76 71.4 76.1 71.3
1 SGD 55.96 54.31 56.3 53.98 57.1 53.2 57.2 53.15
1 SAR 19.94 19.35 20.04 19.25 20.35 18.95 20.4 18.9
1 NOK 8.51 8.22 8.55 8.18 8.7 8.05 8.75 8
100 JPY 71.43 69.74 71.89 69.29 72.9 68.35 73 68.25
1 GBP 99.4 97.68 99.8 97.29 101.4 95.7 101.5 95.6
1 EUR 90 88.31 90.36 87.96 91.8 86.5 91.9 86.4
1 DKK 12.19 11.77 12.26 11.7 12.45 11.5 12.5 11.45
1 CHF 83.79 82.04 84.29 81.55 85.5 80.4 85.6 80.3
1 CAD 58.4 56.79 58.75 56.45 59.6 55.65 59.7 55.55
1 AUD 55.92 54.27 56.26 53.94 57.05 53.15 57.15 53.1
1 AED 20.37 19.76 20.49 19.64 20.8 19.35 20.85 19.3

Leave a Reply

Your email address will not be published. Required fields are marked *