Skip to main content

Canara Bank Forex Rates 11-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.0200 74.1700 74.40 73.3125 73.26 72.60
GBP/INR 98.9450 99.1425 99.85 97.6425 97.58 96.65
EUR/INR 90.1550 90.3350 90.20 88.4675 88.41 87.60
JPY/INR 71.4075 71.5500 71.55 69.9950 69.9450 69.30
CHF/INR 83.9425 84.1100 84.10 82.1975 82.1400 81.40
SEK/INR 8.8350 8.8525 8.85 8.6075 8.6025 8.50
CAD/INR 58.3525 58.4675 58.35 57.1475 57.1075 56.60
AUD/INR 56.2250 56.3375 55.90 54.5575 54.5200 54.00
SGD/INR 55.8450 55.9550 56.00 54.5550 54.5175 54.00
HKD/INR 9.6050 9.6225 9.65 9.4100 9.4025 9.30
DKK/INR 12.1600 12.1850 NIL 11.8525 11.8450 NIL
AED/INR 20.2700 20.3100 NIL 19.8550 19.8425 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *