Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 11-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 11-12-2020 11:17 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.19 20.20 20.29 19.91 19.90 19.81 19.90
AUD( AUSTRALIAN DOLLAR ) 56.03 56.05 57.02 55.36 55.37 54.36 55.34
CAD( CANADIAN DOLLARS ) 58.30 58.31 59.12 57.60 57.62 56.64 57.59
CHF( SWISS FRANCS ) 83.84 83.87 85.28 82.83 82.85 81.37
EUR( EURO CURRENCY ) 90.14 90.15 90.90 89.06 89.07 88.43 89.04
GBP( GREAT BRITAIN POUNDS ) 98.74 98.75 99.45 97.55 97.56 96.95 97.54
JPY( JAPANESE YEN ) 71.36 71.37 72.40 70.50 70.51 69.44 70.49
SAR( SAUDI RIYAL ) 19.75 19.78 19.91 19.57 19.60 19.75 19.60
SGD( SINGAPORE DOLLAR ) 55.63 55.65 56.61 54.96 54.97 53.97 54.94
USD( UNITED STATES DOLLAR ) 74.03 74.04 74.62 73.22 73.24 72.60 73.21

Leave a Reply

Your email address will not be published. Required fields are marked *