Skip to main content

Canara Bank Forex Rates 16-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 73.8850 74.0325 74.35 73.1825 73.13 72.45
GBP/INR 99.7550 99.9550 99.45 98.0700 98.00 97.10
EUR/INR 90.0175 90.1975 90.45 88.7775 88.72 87.90
JPY/INR 71.6400 71.7825 72.00 70.4750 70.4275 69.75
CHF/INR 83.8475 84.0150 84.25 82.3200 82.2625 81.50
SEK/INR 8.8725 8.8900 8.90 8.6900 8.6825 8.60
CAD/INR 58.2525 58.3700 58.55 57.3700 57.3300 56.80
AUD/INR 56.0700 56.1825 56.35 55.0400 55.0000 54.50
SGD/INR 55.8125 55.9225 56.10 54.6750 54.6375 54.15
HKD/INR 9.5875 9.6075 9.65 9.3925 9.3875 9.30
DKK/INR 12.1450 12.1675 NIL 11.8975 11.8900 NIL
AED/INR 20.2350 20.2750 NIL 19.8200 19.8075 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *