Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 16-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 16-12-2020 11:13 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.16 20.17 20.26 19.88 19.87 19.78 19.87
AUD( AUSTRALIAN DOLLAR ) 56.00 56.02 56.99 55.32 55.33 54.32 55.30
CAD( CANADIAN DOLLARS ) 58.24 58.25 59.06 57.54 57.56 56.58 57.53
CHF( SWISS FRANCS ) 83.77 83.80 85.21 82.76 82.78 81.30
EUR( EURO CURRENCY ) 90.10 90.11 90.86 89.01 89.02 88.38 88.99
GBP( GREAT BRITAIN POUNDS ) 99.71 99.72 100.43 98.51 98.52 97.91 98.50
JPY( JAPANESE YEN ) 71.64 71.65 72.69 70.78 70.79 69.72 70.77
SAR( SAUDI RIYAL ) 19.73 19.76 19.89 19.55 19.58 19.73 19.58
SGD( SINGAPORE DOLLAR ) 55.64 55.66 56.62 54.97 54.98 53.98 54.95
USD( UNITED STATES DOLLAR ) 73.93 73.94 74.52 73.12 73.14 72.51 73.11

Leave a Reply

Your email address will not be published. Required fields are marked *