Skip to main content
DCB Bank Forex Rates

DCB Bank Forex Rates 16-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 16-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.39 72.77 74.72 72.44 75.9 71.3 76 71.2
1 SGD 56.2 54.54 56.54 54.21 57.35 53.45 57.45 53.4
1 SAR 19.91 19.32 20.01 19.22 20.35 18.9 20.4 18.85
1 NOK 8.63 8.33 8.67 8.29 8.8 8.15 8.85 8.1
100 JPY 72.04 70.34 72.51 69.88 73.5 68.9 73.6 68.8
1 GBP 100.24 98.51 100.64 98.12 102.25 96.5 102.35 96.4
1 EUR 90.64 88.94 91 88.58 92.45 87.15 92.55 87.05
1 DKK 12.28 11.85 12.35 11.78 12.55 11.6 12.6 11.55
1 CHF 84.23 82.48 84.74 81.99 85.95 80.8 86.05 80.7
1 CAD 58.53 56.91 58.88 56.57 59.7 55.75 59.8 55.65
1 AUD 56.55 54.88 56.89 54.55 57.7 53.75 57.8 53.7
1 AED 20.33 19.73 20.45 19.61 20.75 19.3 20.8 19.25

Leave a Reply

Your email address will not be published. Required fields are marked *