Skip to main content

Canara Bank Forex Rates 18-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 73.9075 74.0550 74.35 73.1825 73.13 72.45
GBP/INR 100.3125 100.5125 99.45 98.6025 98.53 97.60
EUR/INR 90.6350 90.8175 90.45 89.3425 89.28 88.45
JPY/INR 71.6950 71.8400 72.05 70.5100 70.4600 69.80
CHF/INR 83.8825 84.0525 84.30 82.3775 82.3200 81.55
SEK/INR 8.9575 8.9750 9.00 8.7700 8.7625 8.70
CAD/INR 58.1825 58.3000 58.45 57.2700 57.2300 56.70
AUD/INR 56.3825 56.4950 56.65 55.3025 55.2650 54.75
SGD/INR 56.0650 56.1775 56.35 54.8825 54.8450 54.35
HKD/INR 9.5900 9.6075 9.65 9.3925 9.3850 9.30
DKK/INR 12.2275 12.2525 NIL 11.9750 11.9675 NIL
AED/INR 20.2400 20.2825 NIL 19.8200 19.8075 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *