Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 18-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 18-12-2020 10:21 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.16 20.17 20.26 19.88 19.87 19.78 19.87
AUD( AUSTRALIAN DOLLAR ) 56.25 56.27 57.24 55.58 55.59 54.58 55.56
CAD( CANADIAN DOLLARS ) 58.13 58.14 58.94 57.43 57.45 56.47 57.42
CHF( SWISS FRANCS ) 83.77 83.80 85.21 82.76 82.78 81.30
EUR( EURO CURRENCY ) 90.69 90.70 91.45 89.60 89.61 88.96 89.58
GBP( GREAT BRITAIN POUNDS ) 100.19 100.20 100.91 98.99 99.00 98.39 98.98
JPY( JAPANESE YEN ) 71.64 71.65 72.69 70.78 70.79 69.72 70.77
SAR( SAUDI RIYAL ) 19.73 19.76 19.89 19.55 19.58 19.73 19.58
SGD( SINGAPORE DOLLAR ) 55.85 55.87 56.83 55.18 55.19 54.19 55.16
USD( UNITED STATES DOLLAR ) 73.93 73.94 74.52 73.12 73.14 72.51 73.11

Leave a Reply

Your email address will not be published. Required fields are marked *