Canara Bank Forex Rates 2-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 73.9000 74.0475 74.25 73.1925 73.14 72.45
GBP/INR 99.5525 99.7525 100.05 97.8850 97.82 96.90
EUR/INR 89.4300 89.6075 89.90 88.1900 88.13 87.30
JPY/INR 71.0825 71.2250 71.45 69.9200 69.8700 69.20
CHF/INR 82.5450 82.7100 82.95 81.1275 81.0700 80.30
SEK/INR 8.7700 8.7875 8.80 8.5900 8.5825 8.50
CAD/INR 57.2950 57.4075 57.60 56.4125 56.3750 55.85
AUD/INR 54.7800 54.8900 55.05 53.7600 53.7225 53.20
SGD/INR 55.6025 55.7125 55.90 54.4625 54.4250 53.90
HKD/INR 9.5875 9.6075 9.65 9.3925 9.3850 9.30
DKK/INR 12.0650 12.0875 NIL 11.8175 11.8100 NIL
AED/INR 20.2400 20.2800 NIL 19.8225 19.8100 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *