South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 2-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 02-12-2020 11:11 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.18 20.19 20.28 19.88 19.87 19.78 19.87
AUD( AUSTRALIAN DOLLAR ) 54.59 54.61 55.55 53.90 53.91 52.93 53.88
CAD( CANADIAN DOLLARS ) 57.27 57.28 58.07 56.54 56.56 55.60 56.53
CHF( SWISS FRANCS ) 82.47 82.49 83.89 81.43 81.45 80.00
EUR( EURO CURRENCY ) 89.49 89.50 90.24 88.35 88.36 87.72 88.33
GBP( GREAT BRITAIN POUNDS ) 99.41 99.42 100.13 98.15 98.16 97.55 98.14
JPY( JAPANESE YEN ) 71.00 71.01 72.04 70.10 70.11 69.05 70.09
SAR( SAUDI RIYAL ) 19.74 19.77 19.90 19.55 19.58 19.73 19.58
SGD( SINGAPORE DOLLAR ) 55.43 55.45 56.41 54.72 54.73 53.74 54.70
USD( UNITED STATES DOLLAR ) 73.98 73.99 74.57 73.12 73.14 72.51 73.11

 

Leave a Reply

Your email address will not be published. Required fields are marked *