Skip to main content

Canara Bank Forex Rates 23-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.2500 74.4000 74.60 73.5200 73.47 72.80
GBP/INR 99.9500 100.1500 100.45 98.2300 98.16 97.25
EUR/INR 90.6850 90.8675 91.15 89.4100 89.35 88.50
JPY/INR 72.0300 72.1725 72.40 70.8350 70.7875 70.15
CHF/INR 84.0275 84.1950 84.45 82.5250 82.4675 81.70
SEK/INR 8.9775 8.9950 9.00 8.7875 8.7800 8.70
CAD/INR 57.8050 57.9200 58.10 56.9125 56.8725 56.35
AUD/INR 56.3325 56.4450 56.60 55.2800 55.2400 54.75
SGD/INR 55.9450 56.0575 56.25 54.7900 54.7500 54.25
HKD/INR 9.6350 9.6525 9.70 9.4350 9.4275 9.35
DKK/INR 12.2400 12.2650 NIL 11.9850 11.9775 NIL
AED/INR 20.3350 20.3750 NIL 19.9125 19.8975 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *