Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 23-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 23-12-2020 10:27 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.25 20.26 20.35 19.96 19.95 19.86 19.95
AUD( AUSTRALIAN DOLLAR ) 56.15 56.17 57.14 55.48 55.49 54.48 55.46
CAD( CANADIAN DOLLARS ) 57.71 57.72 58.52 57.02 57.04 56.07 57.01
CHF( SWISS FRANCS ) 83.83 83.86 85.27 82.82 82.84 81.36
EUR( EURO CURRENCY ) 90.65 90.66 91.41 89.56 89.57 88.92 89.54
GBP( GREAT BRITAIN POUNDS ) 99.71 99.72 100.43 98.51 98.52 97.91 98.50
JPY( JAPANESE YEN ) 71.93 71.94 72.98 71.07 71.08 70.00 71.06
SAR( SAUDI RIYAL ) 19.81 19.84 19.97 19.63 19.66 19.81 19.66
SGD( SINGAPORE DOLLAR ) 55.74 55.76 56.72 55.07 55.08 54.08 55.05
USD( UNITED STATES DOLLAR ) 74.23 74.24 74.82 73.42 73.44 72.80 73.41

Leave a Reply

Your email address will not be published. Required fields are marked *