Skip to main content
DCB Bank Forex Rates

DCB Bank Forex Rates 23-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 23-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.72 73.09 75.06 72.76 76.25 71.6 76.35 71.5
1 SGD 56.19 54.53 56.53 54.2 57.35 53.4 57.45 53.35
1 SAR 19.99 19.4 20.09 19.3 20.4 19 20.45 18.95
1 NOK 8.61 8.32 8.65 8.28 8.8 8.15 8.85 8.1
100 JPY 72.27 70.56 72.74 70.1 73.75 69.15 73.85 69.05
1 GBP 99.95 98.22 100.35 97.83 101.95 96.25 102.05 96.15
1 EUR 90.93 89.22 91.29 88.86 92.75 87.4 92.85 87.3
1 DKK 12.32 11.9 12.39 11.83 12.6 11.65 12.65 11.6
1 CHF 84.12 82.37 84.62 81.88 85.8 80.7 85.9 80.6
1 CAD 58.14 56.54 58.49 56.2 59.3 55.4 59.4 55.3
1 AUD 56.66 54.98 57 54.65 57.8 53.85 57.9 53.8
1 AED 20.42 19.82 20.54 19.7 20.85 19.4 20.9 19.35

Leave a Reply

Your email address will not be published. Required fields are marked *