Skip to main content

Canara Bank Forex Rates 7-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.1100 74.2600 74.50 73.4000 73.35 72.65
GBP/INR 99.8150 100.0150 100.30 98.1375 98.07 97.15
EUR/INR 90.0925 90.2725 90.55 88.8250 88.76 87.95
JPY/INR 71.5250 71.6675 71.90 70.3625 70.3125 69.65
CHF/INR 83.5450 83.7125 83.95 82.1050 82.0475 81.30
SEK/INR 8.8175 8.8350 8.85 8.6350 8.6300 8.55
CAD/INR 58.1325 58.2500 58.40 57.2500 57.2100 56.70
AUD/INR 55.3000 55.4100 55.60 54.2725 54.2350 53.75
SGD/INR 55.8600 55.9725 56.15 54.7200 54.6825 54.15
HKD/INR 9.6175 9.6375 9.65 9.4215 9.4150 9.35
DKK/INR 12.1525 12.1775 NIL 11.9025 11.8925 NIL
AED/INR 20.2975 20.3375 NIL 19.8800 19.8675 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *