Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 7-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 07-12-2020 14:54 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.29 20.30 20.39 19.98 19.97 19.88 19.97
AUD( AUSTRALIAN DOLLAR ) 55.07 55.09 56.04 54.34 54.35 53.36 54.32
CAD( CANADIAN DOLLARS ) 58.12 58.13 58.93 57.34 57.36 56.38 57.33
CHF( SWISS FRANCS ) 83.43 83.46 84.86 82.32 82.34 80.87
EUR( EURO CURRENCY ) 90.09 90.10 90.85 88.89 88.90 88.26 88.87
GBP( GREAT BRITAIN POUNDS ) 98.61 98.62 99.32 97.29 97.30 96.70 97.28
JPY( JAPANESE YEN ) 71.52 71.53 72.56 70.57 70.58 69.51 70.56
SAR( SAUDI RIYAL ) 19.85 19.88 20.01 19.64 19.67 19.82 19.67
SGD( SINGAPORE DOLLAR ) 55.64 55.66 56.62 54.90 54.91 53.91 54.88
USD( UNITED STATES DOLLAR ) 74.38 74.39 74.98 73.47 73.49 72.85 73.46

Leave a Reply

Your email address will not be published. Required fields are marked *