Skip to main content

Canara Bank Forex Rates 8-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

 

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.1900 74.3400 74.55 73.4800 73.43 72.75
GBP/INR 99.4100 99.6075 99.90 97.7450 97.68 96.75
EUR/INR 90.0475 90.2275 90.50 88.7875 88.73 87.90
JPY/INR 71.5825 71.7250 71.95 70.4050 70.3550 69.70
CHF/INR 83.6275 83.7950 84.05 82.1850 82.1275 81.35
SEK/INR 8.8875 8.9050 8.95 8.7050 8.6970 8.60
CAD/INR 58.2000 58.3175 58.50 57.3175 57.2750 56.75
AUD/INR 55.3450 55.4550 55.60 54.3175 54.2800 53.75
SGD/INR 55.8725 55.9825 56.15 54.7220 54.6850 54.20
HKD/INR 9.6275 9.6475 9.70 9.4325 9.4250 9.35
DKK/INR 12.1475 12.1700 NIL 11.8950 11.8875 NIL
AED/INR 20.3200 20.3600 NIL 19.9025 19.8875 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *