Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 8-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 08-12-2020 10:28 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.25 20.26 20.35 19.96 19.95 19.86 19.95
AUD( AUSTRALIAN DOLLAR ) 55.22 55.24 56.19 54.56 54.57 53.58 54.54
CAD( CANADIAN DOLLARS ) 58.16 58.17 58.97 57.46 57.48 56.50 57.45
CHF( SWISS FRANCS ) 83.54 83.57 84.98 82.54 82.56 81.09
EUR( EURO CURRENCY ) 90.13 90.14 90.89 89.05 89.06 88.42 89.03
GBP( GREAT BRITAIN POUNDS ) 99.30 99.31 100.01 98.11 98.12 97.51 98.10
JPY( JAPANESE YEN ) 71.55 71.56 72.59 70.69 70.70 69.63 70.68
SAR( SAUDI RIYAL ) 19.81 19.84 19.97 19.63 19.66 19.81 19.66
SGD( SINGAPORE DOLLAR ) 55.70 55.72 56.68 55.03 55.04 54.04 55.01
USD( UNITED STATES DOLLAR ) 74.23 74.24 74.82 73.42 73.44 72.80 73.41

Leave a Reply

Your email address will not be published. Required fields are marked *