Skip to main content
DCB Bank Forex Rates

DCB Bank Forex Rates 8-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 08-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.64 73.01 74.98 72.68 76.15 71.55 76.25 71.45
1 SGD 56.07 54.42 56.41 54.09 57.2 53.3 57.3 53.25
1 SAR 19.97 19.38 20.07 19.28 20.4 18.95 20.45 18.9
1 NOK 8.6 8.3 8.64 8.26 8.8 8.1 8.85 8.05
100 JPY 71.81 70.11 72.28 69.65 73.25 68.7 73.35 68.6
1 GBP 99.46 97.74 99.86 97.35 101.45 95.75 101.55 95.65
1 EUR 90.28 88.59 90.64 88.24 92.1 86.8 92.2 86.7
1 DKK 12.22 11.8 12.29 11.73 12.5 11.55 12.55 11.5
1 CHF 83.72 81.98 84.22 81.49 85.4 80.3 85.5 80.2
1 CAD 58.53 56.92 58.88 56.58 59.7 55.75 59.8 55.65
1 AUD 55.64 54 55.97 53.68 56.75 52.9 56.85 52.85
1 AED 20.4 19.8 20.52 19.68 20.85 19.4 20.9 19.35

 

Leave a Reply

Your email address will not be published. Required fields are marked *