Skip to main content

Canara Bank Forex Rates 9-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 73.9000 74.0475 74.25 73.1925 73.14 72.45
GBP/INR 99.2200 99.4175 99.70 97.5500 97.48 96.55
EUR/INR 89.7825 89.9625 90.25 88.5275 88.47 87.65
JPY/INR 71.2400 71.3825 71.60 70.0800 70.0325 69.40
CHF/INR 83.5800 83.7475 84.00 82.1000 82.0425 81.30
SEK/INR 8.8000 8.8175 8.85 8.6175 8.6100 8.60
CAD/INR 57.9400 58.0575 58.25 57.0475 57.0075 56.50
AUD/INR 55.2100 55.3200 55.50 54.1850 54.1450 53.65
SGD/INR 55.7050 55.8175 56.00 54.5525 54.5150 54.00
HKD/INR 9.5900 9.6075 9.65 9.3950 9.3875 9.30
DKK/INR 12.1125 12.1350 NIL 11.8600 11.8525 NIL
AED/INR 20.2400 20.2800 NIL 19.8225 19.8100 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *