Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 9-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 09-12-2020 10:17 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.18 20.19 20.28 19.88 19.87 19.78 19.87
AUD( AUSTRALIAN DOLLAR ) 55.15 55.17 56.12 54.44 54.45 53.46 54.42
CAD( CANADIAN DOLLARS ) 57.92 57.93 58.73 57.18 57.20 56.23 57.17
CHF( SWISS FRANCS ) 83.54 83.57 84.98 82.48 82.50 81.03
EUR( EURO CURRENCY ) 89.90 89.91 90.66 88.76 88.77 88.13 88.74
GBP( GREAT BRITAIN POUNDS ) 99.15 99.16 99.86 97.89 97.90 97.29 97.88
JPY( JAPANESE YEN ) 71.24 71.25 72.28 70.34 70.35 69.28 70.33
SAR( SAUDI RIYAL ) 19.74 19.77 19.90 19.55 19.58 19.73 19.58
SGD( SINGAPORE DOLLAR ) 55.57 55.59 56.55 54.87 54.88 53.88 54.85
USD( UNITED STATES DOLLAR ) 73.98 73.99 74.57 73.12 73.14 72.51 73.11

Leave a Reply

Your email address will not be published. Required fields are marked *