Skip to main content
DCB Bank Forex Rates

DCB Bank Forex Rates 9-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 09-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.39 72.78 74.72 72.45 75.9 71.3 76 71.2
1 SGD 55.97 54.31 56.31 53.98 57.1 53.2 57.2 53.15
1 SAR 19.91 19.32 20.01 19.22 20.35 18.9 20.4 18.85
1 NOK 8.58 8.28 8.62 8.24 8.75 8.1 8.8 8.05
100 JPY 71.51 69.82 71.97 69.37 72.95 68.4 73.05 68.3
1 GBP 99.3 97.59 99.7 97.2 101.3 95.6 101.4 95.5
1 EUR 90.09 88.39 90.45 88.04 91.9 86.6 92 86.5
1 DKK 12.2 11.78 12.27 11.71 12.45 11.5 12.5 11.45
1 CHF 83.73 81.99 84.23 81.5 85.4 80.35 85.5 80.25
1 CAD 58.29 56.68 58.64 56.34 59.5 55.55 59.6 55.45
1 AUD 55.57 53.93 55.9 53.61 56.7 52.85 56.8 52.8
1 AED 20.33 19.73 20.45 19.61 20.75 19.3 20.8 19.25

Leave a Reply

Your email address will not be published. Required fields are marked *