Canara Syndicate Bank Forex Rate 03-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 03.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.2050 76.3575 76.60   75.4400 75.39 74.70
GBP/INR   94.6525 94.8425 95.15   92.9800 92.92 92.05
EUR/INR   82.8050 82.9700 83.20   81.5525 81.50 80.75
JPY/INR   70.8675 71.0075 71.20   69.6775 69.6275 69.00
CHF/INR   78.5850 78.7425 79.00   77.1525 77.1000 76.40
SEK/INR   7.5975 7.6125 7.65   7.4200 7.4150 7.35
CAD/INR   53.9450 54.0550 54.20   53.1050 53.0675 52.55
AUD/INR   46.4875 46.5800 46.70   45.4950 45.4625 45.05
SGD/INR   53.5325 53.6400 53.80   52.3875 52.3525 51.85
HKD/INR   9.8900 9.9100 9.95   9.6800 9.6750 9.60
DKK/INR   11.1325 11.1525 NIL   10.8975 10.8900 NIL
AED/INR   20.8725 20.9150 NIL   20.4300 20.4150 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.3955 75.1900
GBP 94.8891 92.7300
EUR 83.0120 81.3025
AUD 46.6037 45.2450
CAD 54.0799 52.8550
SGD 53.6663 52.1375
AED 20.9247 20.1800

 

1. Rates quoted are subject to change without prior notice.

Advertisement

2. Card rates are firm upto US Dollars 5000 or equivalent.

3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *