Canara-Syndicate Forex Rates 07-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 07.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.2050 76.3575 76.60   75.4900 75.44 74.75
GBP/INR   93.9200 94.1075 94.40   92.3175 92.25 91.40
EUR/INR   82.6600 82.8250 83.05   81.4625 81.41 80.65
JPY/INR   70.3300 70.4725 70.70   69.1925 69.1450 68.50
CHF/INR   78.3900 78.5475 78.80   77.0625 77.0075 76.30
SEK/INR   7.6050 7.6200 7.65   7.4375 7.4325 7.35
CAD/INR   54.2800 54.3875 54.55   53.4675 53.4300 52.95
AUD/INR   47.0200 47.1150 47.25   46.0600 46.0275 45.60
SGD/INR   53.5925 53.7000 53.85   52.4775 52.4400 51.95
HKD/INR   9.8875 9.9075 9.95   9.6850 9.6800 9.60
DKK/INR   11.1150 11.1375 NIL   10.8875 10.8800 NIL
AED/INR   20.8725 20.9150 NIL   20.4450 20.4300 NIL
INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.3955 75.2400
GBP 94.1548 92.0675
EUR 82.8667 81.2125
AUD 47.1376 45.8100
CAD 54.4157 53.2175
SGD 53.7265 52.2275
AED 20.9247 20.1950

 

 

1. Rates quoted are subject to change without prior notice.

2. Card rates are firm upto US Dollars 5000 or equivalent.

3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *