Canara-Syndicate Forex Rates 08-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 08.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.1950 76.3475 76.60   75.4400 75.39 74.70
GBP/INR   94.2200 94.4100 94.70   92.5650 92.50 91.65
EUR/INR   83.0000 83.1650 83.40   81.7625 81.71 80.95
JPY/INR   70.2300 70.3725 70.60   69.0575 69.0100 68.35
CHF/INR   78.7600 78.9175 79.15   77.3350 77.2825 76.55
SEK/INR   7.6125 7.6275 7.65   7.4425 7.4375 7.35
CAD/INR   54.4475 54.5550 54.70   53.6075 53.5700 53.05
AUD/INR   46.9900 47.0850 47.25   46.0075 45.9750 45.55
SGD/INR   53.7025 53.8100 53.95   52.5650 52.5275 52.05
HKD/INR   9.8875 9.9075 9.95   9.6825 9.6750 9.60
DKK/INR   11.1600 11.1825 NIL   10.9250 10.9175 NIL
AED/INR   20.8700 20.9100 NIL   20.4300 20.4150 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.3855 75.1900
GBP 94.4556 92.3150
EUR 83.2075 81.5125
AUD 47.1075 45.7575
CAD 54.5836 53.3575
SGD 53.8368 52.3150
AED 20.9222 20.1800

1. Rates quoted are subject to change without prior notice.
 

2. Card rates are firm upto US Dollars 5000 or equivalent.

Advertisement

3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *