Canara-Syndicate Forex Rates 09-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 09.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.5850 76.7375 76.95   75.8100 75.76 75.05
GBP/INR   95.2025 95.3925 95.70   93.5100 93.45 92.60
EUR/INR   83.3725 83.5400 83.80   82.1175 82.06 81.30
JPY/INR   70.5475 70.6875 70.90   69.3650 69.3150 68.65
CHF/INR   79.1575 79.3150 79.55   77.7050 77.6500 76.95
SEK/INR   7.6500 7.6650 7.70   7.4875 7.4825 7.40
CAD/INR   54.7500 54.8600 55.00   53.8925 53.8550 53.35
AUD/INR   47.9450 48.0400 48.20   46.9275 46.8950 46.45
SGD/INR   54.0700 54.1775 54.35   52.9175 52.8800 52.40
HKD/INR   9.9350 9.9550 10.00   9.7275 9.7200 9.65
DKK/INR   11.2150 11.2375 NIL   10.9750 10.9675 NIL
AED/INR   20.9775 21.0175 NIL   20.5300 20.5150 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.7765 75.5600
GBP 95.4405 93.2600
EUR 83.5809 81.8675
AUD 48.0649 46.6775
CAD 54.8869 53.6425
SGD 54.2052 52.6675
AED 21.0299 20.2800

2. Card rates are firm upto US Dollars 5000 or equivalent.1. Rates quoted are subject to change without prior notice.
 

3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *