Canara-Syndicate Forex Rates 13-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 13.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.7650 76.9175 77.15   76.0200 75.97 75.25
GBP/INR   96.1125 96.3050 96.60   94.4450 94.38 93.50
EUR/INR   84.1450 84.3150 84.55   82.8975 82.84 82.05
JPY/INR   71.3825 71.5275 71.75   70.1975 70.1475 69.50
CHF/INR   79.8550 80.0150 80.25   78.4675 78.4125 77.70
SEK/INR   7.7775 7.7925 7.80   7.6050 7.6000 7.55
CAD/INR   55.2150 55.3250 55.50   54.3625 54.3225 53.80
AUD/INR   48.8875 48.9850 49.15   47.8925 47.8600 47.40
SGD/INR   54.5100 54.6200 54.80   53.3750 53.3375 52.85
HKD/INR   9.9625 9.9825 10.00   9.7550 9.7475 9.65
DKK/INR   11.3150 11.3375 NIL   11.0775 11.0700 NIL
AED/INR   21.0250 21.0675 NIL   20.5875 20.5725 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.9569 75.7700
GBP 96.3528 94.1950
EUR 84.3554 82.6475
AUD 49.0097 47.6425
CAD 55.3530 54.1125
SGD 54.6463 53.1250
AED 21.0776 20.3375

   1. Rates quoted are subject to change without prior notice.

   2. Card rates are firm upto US Dollars 5000 or equivalent. 

   3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *