Canara-Syndicate Forex Rates 15-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 15.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.4050 76.5575 76.80   75.6900 75.64 74.95
GBP/INR   96.6625 96.8575 97.15   95.0400 94.97 94.10
EUR/INR   84.0250 84.1925 84.45   82.8350 82.78 82.00
JPY/INR   71.6400 71.7825 72.00   70.4875 70.4375 69.80
CHF/INR   79.8375 79.9950 80.25   78.4425 78.3875 77.65
SEK/INR   7.7200 7.7350 7.75   7.5525 7.5475 7.50
CAD/INR   55.1100 55.2200 55.40   54.2825 54.2450 53.75
AUD/INR   49.1525 49.2525 49.40   48.1700 48.1375 47.70
SGD/INR   54.3700 54.4775 54.65   53.2450 53.2075 52.70
HKD/INR   9.9150 9.9350 9.95   9.7125 9.7075 9.60
DKK/INR   11.3025 11.3250 NIL   11.0700 11.0625 NIL
AED/INR   20.9275 20.9700 NIL   20.4975 20.4825 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.5960 75.4400
GBP 96.9042 94.7900
EUR 84.2351 82.5850
AUD 49.2754 47.9200
CAD 55.2478 54.0325
SGD 54.5059 52.9950
AED 20.9798 20.2475

 1. Rates quoted are subject to change without prior notice.  

   2. Card rates are firm upto US Dollars 5000 or equivalent. 

Advertisement

   3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *