Canara-Syndicate Forex Rates 16-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 16.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   77.1450 77.3000 77.55   76.4100 76.36 75.65
GBP/INR   96.5800 96.7725 97.05   94.9375 94.87 94.00
EUR/INR   84.0850 84.2550 84.50   82.8550 82.80 82.05
JPY/INR   71.7325 71.8750 72.10   70.5625 70.5125 69.85
CHF/INR   80.0625 80.2225 80.45   78.7050 78.6500 77.90
SEK/INR   7.7050 7.7225 7.75   7.5425 7.5350 7.45
CAD/INR   54.8125 54.9225 55.10   53.9800 53.9425 53.45
AUD/INR   48.6825 48.7800 48.95   47.6650 47.6300 47.20
SGD/INR   54.3025 54.4100 54.55   53.1475 53.1100 52.60
HKD/INR   10.0125 10.0325 10.05   9.8075 9.8000 9.70
DKK/INR   11.3100 11.3325 NIL   11.0750 11.0675 NIL
AED/INR   21.1300 21.1725 NIL   20.6925 20.6775 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 77.3379 76.1600
GBP 96.8215 94.6875
EUR 84.2952 82.6050
AUD 48.8042 47.4150
CAD 54.9495 53.7300
SGD 54.4383 52.8975
AED 21.1828 20.4425

1. Rates quoted are subject to change without prior notice.   

Advertisement

   2. Card rates are firm upto US Dollars 5000 or equivalent. 

   3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *