Canara Syndicate Bank Forex Rate 17-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 17.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
USD/INR   76.9750 77.1300 77.35   76.2400 76.19 75.50
GBP/INR   96.6075 96.8000 97.10   94.9550 94.89 94.00
EUR/INR   83.8775 84.0450 84.30   82.6650 82.61 81.85
JPY/INR   71.7400 71.8825 72.10   70.5575 70.5075 69.85
CHF/INR   79.8675 80.0275 80.25   78.4425 78.3875 77.65
SEK/INR   7.7550 7.7700 7.80   7.5875 7.5825 7.50
CAD/INR   55.0900 55.2000 55.35   54.2500 54.2125 53.70
AUD/INR   49.2900 49.3900 49.55   48.2975 48.2650 47.80
SGD/INR   54.4250 54.5350 54.70   53.2875 53.2500 52.75
HKD/INR   9.9900 10.0100 10.05   9.7850 9.7775 9.70
DKK/INR   11.2875 11.3100 NIL   11.0525 11.0450 NIL
AED/INR   21.0850 21.1250 NIL   20.6475 20.6325 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 77.1674 75.9900
GBP 96.8490 94.7050
EUR 84.0872 82.4150
AUD 49.4132 48.0475
CAD 55.2277 54.0000
SGD 54.5611 53.0375
AED 21.1377 20.3975

1. Rates quoted are subject to change without prior notice.    

   2. Card rates are firm upto US Dollars 5000 or equivalent. 

Advertisement

   3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *