Canara Syndicate Bank Forex Rate 20-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 20.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
USD/INR   76.8550 77.0100 77.25   76.1400 76.09 75.40
GBP/INR   96.1325 96.3250 96.60   94.4950 94.43 93.55
EUR/INR   83.6075 83.7750 84.00   82.3975 82.34 81.55
JPY/INR   71.5350 71.6775 71.90   70.3725 70.3225 69.65
CHF/INR   79.6525 79.8100 80.05   78.3000 78.2450 77.50
SEK/INR   7.7250 7.7400 7.75   7.5650 7.5575 7.50
CAD/INR   54.7400 54.8500 55.00   53.9225 53.8850 53.40
AUD/INR   49.0300 49.1275 49.25   48.0450 48.0100 47.55
SGD/INR   54.3675 54.4750 54.65   53.2450 53.2075 52.70
HKD/INR   9.9750 9.9950 10.05   9.7725 9.7650 9.65
DKK/INR   11.2500 11.2725 NIL   11.0200 11.0125 NIL
AED/INR   21.0500 21.0925 NIL   20.6200 20.6075 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 77.0471 75.8900
GBP 96.3728 94.2450
EUR 83.8165 82.1475
AUD 49.1526 47.7950
CAD 54.8769 53.6725
SGD 54.5034 52.9950
AED 21.1026 20.3700

1. Rates quoted are subject to change without prior notice.    

   2. Card rates are firm upto US Dollars 5000 or equivalent. 

   3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *