Canara Syndicate Bank Forex Rate 06-05-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 06.05.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.1250 76.2775 76.50   75.3900 75.34 74.65
GBP/INR   94.9875 95.1775 95.45   93.3625 93.30 92.45
EUR/INR   82.6725 82.8375 83.10   81.4525 81.40 80.65
JPY/INR   71.8525 71.9975 72.20   70.6750 70.6250 69.95
CHF/INR   78.6225 78.7800 79.00   77.2200 77.1675 76.45
SEK/INR   7.8075 7.8225 7.85   7.6425 7.6375 7.55
CAD/INR   54.3350 54.4425 54.60   53.5175 53.4800 53.00
AUD/INR   49.2175 49.3150 49.45   48.2275 48.1950 47.75
SGD/INR   54.0550 54.1625 54.30   52.9125 52.8750 52.40
HKD/INR   9.8775 9.8975 9.95   9.6750 9.6675 9.60
DKK/INR   11.1200 11.1425 NIL   10.8900 10.8825 NIL
AED/INR   20.8500 20.8900 NIL   20.4175 20.4050 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.3153 75.1400
GBP 95.2250 93.1125
EUR 82.8792 81.2025
AUD 49.3405 47.9775
CAD 54.4708 53.2675
SGD 54.1901 52.6625
AED 20.9021 20.1675

 1. Rates quoted are subject to change without prior notice.      

2. Card rates are firm upto US Dollars 5000 or equivalent.  

 3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *