Canara Syndicate Bank Forex Rate 11-05-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 11.05.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   75.7325 75.8850 76.35   74.9900 74.94 74.55
GBP/INR   94.1375 94.3250 95.30   92.5150 92.45 92.30
EUR/INR   82.2925 82.4575 83.05   81.0825 81.03 80.65
JPY/INR   71.4500 71.5925 71.70   70.2700 70.2200 69.45
CHF/INR   78.2175 78.3750 79.05   76.8600 76.8075 76.55
SEK/INR   7.7850 7.8000 7.85   7.6150 7.6100 7.60
CAD/INR   54.4825 54.5925 55.10   53.6500 53.6125 53.45
AUD/INR   49.6825 49.7825 50.30   48.6850 48.6525 48.55
SGD/INR   53.9500 54.0575 54.40   52.8250 52.7875 52.50
HKD/INR   9.8300 9.8500 9.90   9.6250 9.6200 9.55
DKK/INR   11.0725 11.0950 NIL   10.8425 10.8350 NIL
AED/INR   20.7425 20.7850 NIL   20.3100 20.2950 NIL

 

Advertisement
INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 75.9218 74.7400
GBP 94.3728 92.2650
EUR 82.4982 80.8325
AUD 49.8067 48.4350
CAD 54.6187 53.4000
SGD 54.0849 52.5750
AED 20.7944 20.0600

1. Rates quoted are subject to change without prior notice.        

2. Card rates are firm upto US Dollars 5000 or equivalent.  

 3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *