Canara Syndicate Bank Forex Rate 23-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 23.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.6250 76.7775 77.00   75.8800 75.83 75.10
GBP/INR   94.9075 95.0975 95.40   93.2650 93.20 92.35
EUR/INR   83.0500 83.2150 83.45   81.8350 81.78 81.00
JPY/INR   71.3650 71.5075 71.70   70.1800 70.1300 69.50
CHF/INR   79.1500 79.3075 79.55   77.7775 77.7225 77.00
SEK/INR   7.6325 7.6475 7.65   7.4675 7.4625 7.40
CAD/INR   54.2900 54.4000 54.55   53.4625 53.4250 52.95
AUD/INR   48.6225 48.7175 48.85   47.6000 47.5675 47.10
SGD/INR   54.0675 54.1750 54.35   52.9300 52.8925 52.40
HKD/INR   9.9450 9.9650 10.00   9.7375 9.7325 9.65
DKK/INR   11.1800 11.2025 NIL   10.9475 10.9375 NIL
AED/INR   20.9875 21.0275 NIL   20.5500 20.5375 NIL

 

Advertisement

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.8166 75.6300
GBP 95.1448 93.0150
EUR 83.2576 81.5850
AUD 48.7441 47.3500
CAD 54.4257 53.2125
SGD 54.2027 52.6800
AED 21.0400 20.3000

 1. Rates quoted are subject to change without prior notice.     

   2. Card rates are firm upto US Dollars 5000 or equivalent. 

   3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *