Canara Syndicate Bank Forex Rate 30-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 30.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   75.3825 75.5325 75.75   74.6400 74.59 73.90
GBP/INR   94.3275 94.5175 94.80   92.6950 92.63 91.75
EUR/INR   82.0225 82.1875 82.45   80.8250 80.77 80.00
JPY/INR   71.0250 71.1675 71.40   69.8450 69.7950 69.15
CHF/INR   77.6700 77.8250 78.05   76.3150 76.2625 75.55
SEK/INR   7.7025 7.7175 7.75   7.5400 7.5325 7.45
CAD/INR   54.5400 54.6475 54.80   53.6925 53.6550 53.15
AUD/INR   49.7150 49.8150 49.95   48.7125 48.6775 48.25
SGD/INR   53.7725 53.8800 54.05   52.6500 52.6150 52.10
HKD/INR   9.7850 9.8025 9.85   9.5800 9.5750 9.50
DKK/INR   11.0400 11.0600 NIL   10.8100 10.8025 NIL
AED/INR   20.6450 20.6875 NIL   20.2175 20.2025 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 75.5710 74.3900
GBP 94.5633 92.4450
EUR 82.2276 80.5750
AUD 49.8393 48.4625
CAD 54.6764 53.4425
SGD 53.9069 52.4000
AED 20.6966 19.9675

 

Advertisement

 1. Rates quoted are subject to change without prior notice.      

2. Card rates are firm upto US Dollars 5000 or equivalent.  

 3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *