Canara Syndicate Bank Forex Rate 04-05-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 04.05.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.1050 76.2550 76.50   75.3600 75.31 74.60
GBP/INR   95.0625 95.2525 95.55   93.4300 93.37 92.50
EUR/INR   83.4275 83.5925 83.85   82.1875 82.13 81.35
JPY/INR   71.5725 71.7150 71.95   70.3900 70.3400 69.70
CHF/INR   79.2725 79.4325 79.65   77.8925 77.8375 77.10
SEK/INR   7.7250 7.7400 7.75   7.5600 7.5550 7.50
CAD/INR   54.0650 54.1750 54.35   53.2450 53.2075 52.70
AUD/INR   48.8450 48.9425 49.10   47.8550 47.8225 47.40
SGD/INR   53.9950 54.1025 54.25   52.8575 52.8200 52.35
HKD/INR   9.8775 9.8950 9.95   9.6725 9.6650 9.55
DKK/INR   11.2250 11.2475 NIL   10.9900 10.9825 NIL
AED/INR   20.8450 20.8875 NIL   20.4100 20.3950 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.2953 75.1100
GBP 95.3002 93.1800
EUR 83.6361 81.9375
AUD 48.9671 47.6050
CAD 54.2002 52.9950
SGD 54.1300 52.6075
AED 20.8971 20.1600

 

 1. Rates quoted are subject to change without prior notice.      

2. Card rates are firm upto US Dollars 5000 or equivalent.  

 3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *