DCB Bank Forex Rates

DCB Bank Forex Rates 02-11-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 02-November-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 75.26 73.62 75.6 73.29 76.8 72.15 76.9 72.05
1 SGD 55.25 53.61 55.58 53.29 56.4 52.5 56.5 52.45
1 SAR 20.15 19.55 20.25 19.45 20.55 19.15 20.6 19.1
1 NOK 7.92 7.65 7.96 7.61 8.1 7.5 8.15 7.45
100 JPY 71.94 70.23 72.41 69.77 73.4 68.8 73.5 68.7
1 GBP 96.97 95.3 97.36 94.92 98.95 93.35 99.05 93.25
1 EUR 87.44 85.8 87.79 85.46 89.2 84.05 89.3 83.95
1 DKK 11.84 11.43 11.91 11.36 12.1 11.2 12.15 11.15
1 CHF 81.99 80.28 82.48 79.8 83.65 78.65 83.75 78.55
1 CAD 56.58 55.01 56.92 54.68 57.75 53.9 57.85 53.85
1 AUD 52.95 51.39 53.27 51.08 54.05 50.35 54.1 50.3
1 AED 20.57 19.96 20.69 19.84 21 19.55 21.05 19.5

Leave a Reply

Your email address will not be published. Required fields are marked *