DCB Bank Forex Rates

DCB Bank Forex Rates 03-11-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 03-November-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 75.09 73.46 75.43 73.13 76.6 71.95 76.7 71.85
1 SGD 55.26 53.62 55.59 53.3 56.4 52.55 56.5 52.5
1 SAR 20.1 19.51 20.2 19.41 20.5 19.1 20.55 19.05
1 NOK 7.9 7.63 7.94 7.59 8.1 7.45 8.15 7.4
100 JPY 71.77 70.07 72.24 69.61 73.25 68.65 73.35 68.55
1 GBP 96.79 95.12 97.18 94.74 98.75 93.2 98.85 93.1
1 EUR 87.36 85.72 87.71 85.38 89.15 84 89.25 83.9
1 DKK 11.82 11.42 11.89 11.35 12.1 11.15 12.15 11.1
1 CHF 81.7 80 82.19 79.52 83.35 78.4 83.45 78.3
1 CAD 56.93 55.36 57.27 55.03 58.1 54.25 58.2 54.2
1 AUD 53.03 51.47 53.35 51.16 54.1 50.4 54.15 50.35
1 AED 20.52 19.92 20.64 19.8 20.95 19.5 21 19.45

Leave a Reply

Your email address will not be published. Required fields are marked *