DCB Bank Forex Rates

DCB Bank Forex Rates 04-11-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 04-November-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 75.67 74.02 76.01 73.69 77.2 72.5 77.3 72.4
1 SGD 55.58 53.94 55.91 53.62 56.7 52.85 56.8 52.8
1 SAR 20.26 19.66 20.36 19.56 20.7 19.25 20.75 19.2
1 NOK 8.06 7.78 8.1 7.74 8.25 7.6 8.3 7.55
100 JPY 72.13 70.42 72.6 69.96 73.6 69 73.7 68.9
1 GBP 97.68 96 98.07 95.62 99.65 94.05 99.75 93.95
1 EUR 88.15 86.49 88.5 86.14 89.95 84.75 90.05 84.65
1 DKK 11.93 11.52 12 11.45 12.2 11.25 12.25 11.2
1 CHF 82.56 80.84 83.06 80.35 84.25 79.2 84.35 79.1
1 CAD 57.37 55.79 57.71 55.46 58.55 54.65 58.65 54.6
1 AUD 53.77 52.18 54.09 51.87 54.85 51.1 54.9 51.05
1 AED 20.68 20.07 20.8 19.95 21.1 19.65 21.15 19.6

Leave a Reply

Your email address will not be published. Required fields are marked *